| Starting Attributes | |
| Strength | 19 |
| Dexterity | 9 |
| Constitution | 14 |
| Wisdom | 8 |
| Intelligence | 14 |
| Charisma | 6 |
| Level # | Class | HP | feats | attribute | Skills | ||||||
| discipline | heal | hide | listen | spot | tumble | UMD | |||||
| 1 | Rogue 1 | 8 | power attack | - | - | 4 | 4 | 4 | 4 | 4 | 4 |
| 2 | Fighter 1 | 12 | exotic weapon proficiancy | - | 5 | 1 | - | - | - | - | - |
| 3 | Fighter 2 | 12 | weapon focus bastard sword Cleave |
- | 1 | 1 | - | - | - | - | - |
| 4 | Rogue 2 | 8 | - | Str +1 | - | 1 | 2 | 3 | 3 | 3 | 3 |
| 5 | Fighter 3 | 12 | - | - | 2 | 1 | - | - | - | - | - |
| 6 | Fighter 4 | 12 | weapon specialisation bastard sword knockdown |
- | 1 | 1 | - | - | - | - | - |
| 7 | Fighter 5 | 12 | - | - | 1 | 1 | - | - | - | - | - |
| 8 | Nemesis 1 | 12 | - | Str +1 | 1 | 1 | - | - | - | - | - |
| 9 | Nemesis 2 | 12 | Improved Critical bastard sword | - | 1 | 1 | - | - | - | - | - |
| 10 | Nemesis 3 | 12 | - | - | 1 | 1 | - | - | - | - | - |
| 11 | Nemesis 4 | 12 | - | - | 1 | 1 | - | - | - | - | - |
| 12 | Rogue 3 | 8 | Improved Knockdown | Str +1 | - | 1 | - | 8 | 8 | 8 | 8 |
| 13 | Nemesis 5 | 12 | - | - | 2 | 1 | - | - | - | - | - |
| 14 | Nemesis 6 | 12 | - | - | 1 | 1 | - | - | - | - | - |
| 15 | Nemesis 7 | 12 | expertise | - | 1 | 1 | - | - | - | - | - |
| 16 | Nemesis 8 | 12 | - | Str +1 | 1 | 1 | - | - | - | - | - |
| 17 | Rogue 4 | 8 | - | - | - | 1 | - | 2 | 5 | 5 | 5 |
| 18 | Nemesis 9 | 12 | Improved Expertise | - | 2 | 1 | - | - | - | - | - |
| 19 | Nemesis 10 | 12 | - | - | 1 | 1 | - | - | - | - | - |
| 20 | Rogue 5 | 8 | - | Str +1 | - | 1 | - | 6 | 3 | - | 3 |
| Ideal Equipment | |
| Weapon | Custom |
| Armour | Custom |
| Shield | Tower Shield +5 |
| Helmet | Custom |
| Bracers/Gloves | Dragonscale Bracers |
| Cloak | Cloak of Fortification +5 |
| Belt | Slayers Collar |
| Rings | Rangers Forest Ring Ring of Elemental Resistance OR Ring of Regeneration OR Guild Ring |
| Amulet | Natural Armour +5 OR Nightmare Stone |
| Boots | Boots of the Suns Soul |
| Extra Things | Pale Blue or Pink Iuon Stone Scabbard of Blessing Mac-Fuirmidh Cithern Lantern of Revealing |
| Needed on the custom armour/helm | Haste, +5 Strength (or +7 if using pink iuon stone), physical damage resistances, sonic damage resistance. |